WMGBMIC5005 – MIC-5005 Insulation Resistance Meter – SONEL
Description
Category: Electrical Tester
Product Name: MIC-5005 Insulation Resistance Meter
Brand: SONEL
Packing Condition: Packed
Additional information
| Weight | 12 kg |
|---|---|
| CATEGORY | |
| RANGE | 15 TΩ |
| VOLTAGE | 5000 V |
| RESISTANCE | 15 TΩ |
| MODEL | MIC-5005 |
| BRAND |
Specification
Insulation resistance measurement
- Measuring range according to IEC 61557-2
(R_{ISOmin} =frac{U_{ISOnom} }{I_{ISOmax}})=50 kΩ…15.0 TΩ (IISOmax =1.2 mA or 3 mA)
| Display range | Resolution | Accuracy |
|---|---|---|
| 0…999 kΩ | 1 kΩ | ±(3% m.v. + 10 digits) |
| 1.00…9.99 MΩ | 0.01 MΩ | ±(3% m.v. + 10 digits) |
| 10.0…99.9 MΩ | 0.1 MΩ | ±(3% m.v. + 10 digits) |
| 100…999 MΩ | 1 MΩ | ±(3% m.v. + 10 digits) |
| 1.00…9.99 GΩ | 0.01 GΩ | ±(3% m.v. + 10 digits) |
| 10.0…99.9 GΩ | 0.1 GΩ | ±(3% m.v. + 10 digits) |
| 100…999 GΩ | 1 GΩ | ±(3.5% m.v. + 10 digits) |
| 1.00…9.99 TΩ | 0.01 TΩ | ±(7.5% m.v. + 10 digits) |
| 10.0…15.0 TΩ | 0.1 TΩ | ±(10% m.v. + 10 digits) |
“m.v.” – measured value
Values of measured resistance depending on measuring voltage
| UISO voltage | Measuring range |
|---|---|
| 250 V | 500 GΩ |
| 500 V | 1 TΩ |
| 1000 V | 2.00 TΩ |
| 2500 V | 5.00 TΩ |
| 5000 V | 15.0 TΩ |
Capacitance measurement
| Display range | Resolution | Accuracy |
|---|---|---|
| 0…999 nF | 1 nF | ±(5% m.v. + 5 digits) |
| 1.00…49.99 μF | 0.01 μF | ±(5% m.v. + 5 digits) |
- Capacitance measurement result is displayed after the RISO measurement
- For measurement voltages below 100 V the measurement error is not specified


