Sale!

WMGBMIC5001 – MIC-5001 Insulation Resistance Meter -SONEL

1,253.56$ VAT included

Sold Out  -  Add to cart to place an order
Product lead Time 4-6 weeks

SKU: a29280be56c9 Category: Brand:

Description

Category: Electrical Tester
Product Name: MIC-5001 Insulation Resistance Meter
Brand: SONEL
Packing Condition: Packed

Additional information

Weight 1 kg
CATEGORY

RANGE

5 TΩ

VOLTAGE

5000 V

RESISTANCE

5 TΩ

MODEL

MIC-5001

BRAND

Specification

Insulation resistance measurement

Measurement range acc. to IEC 61557-2 for (R_{ISOmin}=frac{U_{ISOnom}}{I_{ISOnom}})…5 TΩ

Range Resolution Accuracy
0.0…999.9 kΩ 0.1 kΩ ± (3% m.v. + 20 digits)
1.000…9.999 MΩ 0.001 MΩ ± (3% m.v. + 20 digits)
1.00…99.99 MΩ 0.01 MΩ ± (3% m.v. + 20 digits)
100.0…999.9 MΩ 0.1 MΩ ± (3% m.v. + 20 digits)
1.000…9.999 GΩ 0.001 GΩ ± (3% m.v. + 20 digits)
10.00…99.99 GΩ 0.01 GΩ ± (3% m.v. + 20 digits)
100.0…999.9 GΩ 0.1 GΩ ± (3% m.v. + 20 digits)
1.000…5.000 TΩ 0.001 TΩ ± (4% m.v. + 50 digits)

“m.v.” – measured value

  • max. short-circuit current ISC: up to 1.5 mA

Values of measured resistance depending on measuring voltage

Voltage UISO Measurement range
up to 100 V 50 GΩ
200 V…400 V 100 GΩ
500 V…900 V 250 GΩ
1000 V…2400 V 500 GΩ
2500 V 2500 GΩ
5000 V 5000 GΩ

RampTest insulation resistance measurement

Range Resolution Accuracy
0.0…999.9 kΩ 0.1 kΩ ±(5% m.v. + 40 digits)
1.000…9.999 MΩ 0.001 MΩ ±(5% m.v. + 40 digits)
10.00…99.99 MΩ 0.01 MΩ ±(5% m.v. + 40 digits)
100.0…999.9 MΩ 0.1 MΩ ±(5% m.v. + 40 digits)
1.000…9.999 GΩ 0.001 GΩ ±(5% m.v. + 40 digits)
10.00…99.99 GΩ 0.01 GΩ ±(5% m.v. + 40 digits)
100.0…999.9 GΩ 0.1 GΩ ±(5% m.v. + 40 digits)
1.000…4.999 TΩ 0.001 TΩ ±(5% m.v. + 40 digits)

The measurement of breakdown voltage in RampTest mode

Range Resolution Chosen UISO Accuracy
25.0 V…99.0 V 0.1 V ≤600 V ± (5% m.v. + 10 digits)
100 V…600 V 1 V ≤600 V ± (5% m.v. + 4 digits)
25 V…999 V 1 V >600 V ± (5% m.v. + 5 digits)
1.00 kV…5.00 kV 10 V >600 V ± (5% m.v. + 4 digits)

DC and AC voltage measurement

Range Resolution Accuracy
0…299.9 V 0.1 V ±(3% m.v. + 2 digits)
300…750 V 1 V ±(3% m.v. + 2 digits)
  • frequency range: 45…65 Hz

Downloads