Description
Category : Temperature
Product Name : Portable Thermal Camera PC210
Brand: GUIDE SENSMART
Packing Condition: PACKED
Additional information
Weight | 0.375 kg |
---|---|
Group | Temperature |
Range | -20°C to 550°C |
Temperature | -20°C to 550°C |
Model | PC210 |
SPECIFICATION
Imaging and optics | ||||
---|---|---|---|---|
Detector type | VOx, 7.5 to 14μm | |||
Infrared resolution | 256 × 192@12μm | |||
NETD | ≤45 mK | |||
Infrared frame rate | 25 Hz / 9 Hz | |||
Focal length | 3.2 mm | |||
Field of view | 56° × 48° | |||
IFOV | 3.75mrad | |||
Minimum object distance | 0.3 m | |||
D:S | 266:1 | |||
Focusing mode | Focus-free |
Measurement and analysis | ||||
---|---|---|---|---|
Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 550°C | |||
Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
Analyzed target | Center spot and 3 areas | |||
Tracking / Alarm | Full screen maximum/minimum temperature tracking; The maximum or minimum temperature tracking of analyzed target; full screen temperature threshold alarm (image and flash) | |||
Temperature measuring parameters | Emissivity, reflected temperature, target distance |
Reviews
There are no reviews yet.