Pocket-sized Thermal Camera – PF210
753.20$ VAT included
Sold Out - Add to cart to place an order
Product lead Time 4-6 weeks
Description
Category : Temperature
Product Name : Pocket-sized Thermal Camera – PF210
Brand: GUIDE SENSMART
Packing Condition: PACKED
Additional information
Weight | 0.24 kg |
---|---|
BRAND | |
CATEGORY | |
MODEL | PF210 |
RANGE | -20 °C to 550°C |
TEMPERATURE | -20 °C to 1300 °C, -20°C to 550°C |
Specification
Imaging and optics | ||||
---|---|---|---|---|
Detector type | VOx, 7.5 to 14μm | |||
Infrared resolution | 256 × 192@12μm | |||
NETD | ≤45 mK | |||
Infrared frame rate | 25 Hz / 9 Hz | |||
Focal length | 3.2 mm | |||
Field of view | 56° × 48° | |||
IFOV | 3.75mrad | |||
Minimum object distance | 0.3 m | |||
D:S | 266:1 | |||
Focusing mode | Focus-free | |||
Digital zoom | 1.1x to 8x |
Measurement and analysis | ||||
---|---|---|---|---|
Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 550°C | |||
Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
Analyzed target | Spot × 2 ( Include Center spot), Area × 3 | |||
Tracking / Alarm | Full screen maximum/minimum temperature tracking; The maximum or minimum temperature tracking of analyzed target; full screen temperature threshold alarm (image and flash) | |||
Temperature measuring parameters | Emissivity, reflected temperature, target distance | |||
Others | Customized physical button×2 |
Reviews
There are no reviews yet.