Description
Category : Temperature
Product Name : Pocket-sized Thermal Camera – P120V
Brand: GUIDE SENSMART
Packing Condition: PACKED
Additional information
| Weight | 0.24 kg |
|---|---|
| BRAND | |
| CATEGORY | |
| MODEL | P120V |
| RANGE | -20 °C to 550 °C |
| TEMPERATURE | -20°C to 400°C |
Specification
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 120 × 90@17μm | |||
| NETD | ≤60 mK | |||
| Infrared frame rate | 15 Hz / 9 Hz | |||
| Focal length | 2.28 mm | |||
| Field of view | 50° × 38° | |||
| IFOV | 7.46mrad | |||
| Minimum object distance | 0.5 m | |||
| D:S | 130:1 | |||
| Focusing mode | Focus-free | |||
| Digital zoom | 1.1x to 8x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 400°C | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | Spot × 1, Area × 1 | |||
| Tracking / Alarm | Full screen maximum/minimum temperature tracking; The maximum or minimum temperature tracking of analyzed target; full screen temperature threshold alarm (image) | |||
| Temperature measuring parameters | Emissivity, reflected temperature, target distance | |||



Reviews
There are no reviews yet.