Description
Category: Temperature
Product Name: INFRARED THERMOMETER (30:1)
Brand: AMPROBE
Packing Condition: Packed
Additional information
Weight | 0.29 kg |
---|---|
CATEGORY | |
RANGE | -32°C to 1250°C |
TEMPERATURE | -32°C to 1250°C |
MODEL | IR-730-EUR |
BRAND |
Specification
Specifications
IR-700 Series Selection Guide | IR-708 | IR-710 | IR-712 | IR-720 | IR-730 | IR-750 |
Distance to Spot (D:S) | 8:1 | 10:1 | 12:1 | 20:1 | 30:1 | 50:1 |
Temperature range | 0 °F to 716 °F | 0 °F to 1022 °F | -26 °F to 1922 °F | -26 °F to 2282 °F | -58 °F to 2822 °F | |
Best accuracy | ±2% | ±1.8% | ||||
Emissivity | 0.95 | Adjustable from 0.10 to 1.00 | ||||
Display resolution | 0.1°C / 0.1°F | 0.1°C / 0.1°F of reading < 999.9 |
||||
MIN/MAX memory | • | • | • | • | • | • |
DIF/AVG temperature display | • | • | • | • | ||
Tripod mount | • | • | • | • | ||
Programmable high and low alarm | • | |||||
USB interface | • | |||||
Built in memory | 99 | |||||
K-Type thermocouple measurement |