Description
Category: Clamp Meter
Product Name: Digital Multimeter
Brand: AMPROBE
Packing Condition: Packed
Additional information
| Weight | 1 kg |
|---|---|
| CATEGORY | |
| RANGE | Multi |
| VOLTAGE | 1000 V |
| CURRENT | 10 A |
| FREQUENCY | 60 MHz |
| RESISTANCE | 60 MOhm |
| CAPACITANCE | 60 mF |
| TEMPERATURE | 1000 °C |
| MODEL | AM-540-EUR |
| BRAND |
Specification
Specifications
| FEATURE | AM-540 | Best Accuracy |
| AC Voltage | 6.000 V, 60.00 V, 600.0 V, 1000 V | +/- (1.0 % rdg + 3 LSD) @ 45 Hz to 400 Hz, 0 V to 600 V |
| DC Voltage | 600.0 mV, 6.000 V, 60.00 V, 600.0 V, 1000 V | +/- (0.5% rdg + 2 LSD) @ 6 V to 600 V ranges |
| AC Current | 600.0 μA, 6000 μA, 60.00 mA, 500.0 mA, 10.00 A | +/- (2.0% rdg + 5 LSD) @ 45 Hz to 400 Hz |
| DC Current | 600.0 μA, 6000 μA, 60.00 mA, 500.0 mA, 10.00 A | +/- (1.5% rdg + 3 LSD) |
| Frequency | 60.00 Hz, 600.0 Hz, 6.000 kHz, 60.00 kHz, 600.0 kHz, 6.000 MHz, 60.00 MHz | +/- (0.1% rdg + 3 LSD) |
| Resistance | 600.0 Ω, 6.000 kΩ, 60.00 kΩ, 600.0 kΩ 6.000 MΩ 60.00 MΩ | +/- (1.0% rdg + 2 LSD) @ 6 kΩ to 600 kΩ ranges |
| Capacitance | 60.00 nF, 600.0 nF, 6.000 μF, 60.00 μF, 600.0 μF, 6000 μF, 60.00 mF | +/- (3.0% rdg + 5 LSD) @ 600 nF to 60 μF ranges |
| Temperature | -40 ⁰F to 1832 ⁰F -40 ⁰C to 1000 ⁰C | +/- (1.0% rdg + 12) @ >104 ⁰F to 752 ⁰F +/- (1.0% rdg + 8) @ >40 ⁰C to 400 ⁰C |
| Number of temperature inputs | Dual Thermocouple | |
| Duty cycle | 10.00% to 90.00% | +/- (1.2% rdg + 30 LSD) @ 5 Hz to 2 kHz |


