Description
Category: Stroboscope
Product Name: Nova-Pro 100 Kit
Brand: Monarch Instruments
Packing Condition: Packed
Additional information
Weight | 0.635 kg |
---|---|
CATEGORY | |
RANGE | 30-999,999 FPM/RPM |
MODEL | Nova-Pro 100 KIT |
BRAND |
Specification
Compare: | 100 | 300 | 500 |
Flash Range (FPM/RPM) | 30-999,999 | 30-999,999 | 30-999,999 |
Display | 6-digit numeric and 5-digit alphanumeric LCD reflective | 6-digit numeric and 5-digit alphanumeric LCD with touch keypad; high-contrast blue background/white characters with backlight | 6-digit numeric and 5-digit alphanumeric LCD with touch keypad; high-contrast blue background/white characters with backlight |
Accuracy/Resolution | 0.001% of setting or +/-1 LSD/6 digits to 0.001 | 0.001% of setting or +/-1 LSD/6 digits to 0.001 | 0.001% of setting or +/-1 LSD/6 digits to 0.001 |
Light Output | 3400 lux @ 6000 FPM, 12 in. [30.48 cm], 2° duty cycle, max light output 24,000 lux | 5500 lux @ 6000 FPM, 12 inches [30.48 cm], 2° duty cycle, max light output 30,000 lux | 5500 lux @ 6000 FPM, 12 inches [30.48 cm], 2° duty cycle, max light output 30,000 lux |
Flash Duration | Adjustable to 14°/2.000 msec max | Adjustable to 14°/2.000 msec max | Adjustable to 14°/2.000 msec max |
Light Source | 12 LED Array | 12 high-output LED Array | 12 high-output LED Array |
Color Temperature | Approx. 6200 K | Approx. 6200 K | Approx. 6200 K |
External Triggers (in/out) | N/A | TTL (12 V dc max) input; provides 3.3 TTL output | TTL (12 V dc max) input; provides 3.3 TTL output |
Tachometer Mode | 0-999,999 RPM with **integral laser (optional) | 0-999,999 RPM with **integral laser or external input | 0-999,999 RPM with **integral laser or external input |
Programmable Memory | N/A | Yes (10 setpoints) | Yes (10 setpoints) |
Internal Phase Shift: | N/A | N/A | Yes |
Phase Delay | N/A | N/A | -360.0 to 345.0 degrees |
Time Delay | N/A | N/A | -50.000 to 50.000 msec |
Virtual RPM (slow motion) | N/A | N/A | -60.0 to 60.0 VRPM |
Power Supply (battery) | Removable/rechargeable Li-ion battery pack with 100-240 50/60 Hz recharging station | Removable/rechargeable Li-ion battery packs (qty. 2) 100-240 50/60 Hz recharging station | |
Operating Time | Battery pack – 9.5 hours typical (6000 FPM, 2 deg. duty cycle) AC Power adapter (optional) – continuous |
||
Power Supply A/C | 100-240 V ac 50/60 Hz AC Adapter with 6 ft. [3 m] cable and interchangeable outlet adapters (optional) | ||
Weight | 1.4 lbs. [635 grams] with battery | ||
Size (LxWxH) | 9.5 x 3.75 x 5.5 in. [241 x 95 x 140 mm] | ||
Housing Material/Rating | ABS/IP54 |
*Specifications are subject to change without notice.
**Integral optical reflective sensor used as a flash trigger protected under US Patent 10,080,268.
Nova-Pro® is a registered trademark protected under USPTO Reg. No. 5,173,165, Ser No. 87-087,611.