Description
Category: Tachometers
Product Name: Pocket-Tach 99
Brand: Monarch Instruments
Packing Condition: Packed
Additional information
Weight | 0.21 kg |
---|---|
CATEGORY | |
RANGE | 5 to 99,999 RPM |
MODEL | Pocket-Tach 99 |
BRAND |
Specification
SPECIFICATIONS*
Display | 5-digits, 5 alpha-numeric LCD |
Range(s) | 5 to 99,999 RPM |
Accuracy | ±0.01% of reading or ±1 digit |
Resolution | Auto-ranging: 0.001 to 1.0 RPM |
Fixed | 1 digit RPM |
Operating Range | 2 in. to 36 in. [5 cm to 91.44 cm], ±45° from perpendicular |
Memory | Maximum, Minimum, and Last Reading |
Power | Two (2) AA 1.5 V dc batteries (60 hours) |
Environmental | Temp: 5° to 40 °C (40° to 105 °F) RH: 80% RH up to 31 °C (88 °F) |
Dimensions (HxWxD) | 6.92 x 2.4 x 1.6 in. [17.58 x 6.10 x 4.06 cm] |
Weight | 7 oz. [210 g] |
Standards | IEC1010-1 |
*Specifications are subject to change without notice.