5195045 – IB117KEUR – Fluke 117 Electrician’s Multimeter + Hand Tools Starter Kit (5 insulated screwdrivers and 3 insulated pliers) -FLUKE
556.92$ VAT included
Out of stock
Description
Category: Hand Tools
Product Name: IB117KEUR – Fluke 117 Electrician’s Multimeter + Hand Tools Starter Kit (5 insulated screwdrivers and 3 insulated pliers)
Brand: FLUKE
Packing Condition: Packed
Additional information
Weight | 5 kg |
---|---|
CATEGORY | |
RANGE | Multi |
VOLTAGE | 600 V |
CURRENT | 600 A |
FREQUENCY | 50.00 kHz |
RESISTANCE | 40 MOhm |
CAPACITANCE | 1000 µF |
TEMPERATURE | -40°C to 400°C |
MODEL | IB117KEUR |
BRAND |
Specification
Specifications: Fluke 117 Electrician’s Multimeter plus insulated hand tools starter kit
Fluke 117 Electrician’s Multimeter Specifications:
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts¹ True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts¹ True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. | |
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max |
|
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
|
||
Mechanical and General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years |
Screwdriver Type | Blade length (inches mm) |
Handle length (inches mm) |
Handle width (inches mm) |
Bladeform diameter (inches mm) |
---|---|---|---|---|
![]() |
3 75 |
3-3/8 86 |
1 25 |
3/32 2.55 |
![]() |
4 100 |
3-11/16 94 |
1 5/16 30 |
5/32 4.0 |
![]() |
5 125 |
4-3/16 106 |
1 7/16 36 |
1/4 6.0 |
![]() |
3 80 |
3-11/16 94 |
1 3/16 30 |
7/32 5 |
![]() |
4 100 |
4-3/16 106 |
1 7/16 36 |
1/4 6 |
Pliers Type | Nominal Length (inches) | Nominal Length (mm) |
---|---|---|
Long Nose | 8 | 200 |
Diagonal Cutters | 8 | 200 |
Lineman Combination Pliers | 8 | 200 |
Reviews
There are no reviews yet.