4962665 – FLK-DS703 FC High Resolution Diagnostic Videoscope with FC -FLUKE
2,617.72$ VAT included
Out of stock
Description
Category: Preventive Maintenance
Product Name: FLK-DS703 FC High Resolution Diagnostic Videoscope with FC
Brand: FLUKE
Packing Condition: Packed
Additional information
Weight | 0.88 kg |
---|---|
CATEGORY | |
RANGE | 1200 x 720 (864,000 pixels) |
MODEL | FLK-DS703 FC |
BRAND |
Specification
Specifications: Fluke DS703 FC Diagnostic Scope
Videoscope probe | |
Length | 1.2 meter (3.94 feet) |
Type | Detachable, semi-ridged, waterproof, immersible to 1 meter or more in depth |
Diameter | 8.5 mm (0.33 inches), optional 3.8, 5.5 and 9 mm probes available |
Material | Elastomer coated steel |
Lighting | Adjustable LED, on front, one side |
Illumination | 53 Lux |
Up is Up™ Technology | Appropriate image display, regardless of the orientation of the probe, 8.5 MM, 1.2 M probe only |
Camera | |
Dual view camera, forward and side | |
Resolution | 1200 x 720 (864,000 pixels) |
Still image format | JPG |
Video Recording Format | AVI |
Video Output Format | MPEG compression |
Digital zoom | Adjustable from 1x to 8x zoom |
Field of view | 68° |
Depth of field | 25 mm to infinity |
Video resolution | 720 p |
Minimum focus distance | 10 mm |
Focus Type | Fixed |
Rotation | 180° |
Streaming video | Via HDMI and Fluke Connect™ |
LCD Screen | |
Touch Screen | Capacitive touch screen |
Size | 7 inch (17.79 cm) |
Refresh rate | 30 hz |
UpisUp™ technology | Real-time upright adjustment for image |
LED backlight | Adjust display brightness for optimal viewing |
Communication | |
Wireless Interface | WiFi 802.11b/g/n, Range: 33 feet (10.06 meters) |
Data Transfer | USB and micro HDMI cable |
Fluke Connect™ | Save and share images directly from the Videoscope. Attach images or video to an asset record or work order. |
Instant upload to the cloud | Yes, with Fluke Connect™ |
General Features | |
Color palettes | Visible light, grayscale or inverted |
Internal memory | 6 GB |
Physical buttons | Intuitive, easy to navigate button technology, 4 functional keys, 4 navigational, one capture or select button |
Carrying case | Protective EVA case |
Strap | Hand strap and neck strap |
Power adapter | AC adapter/battery charger input |
Battery | 6400mAh 3.7 volt rechargeable internal li-ion battery |
Battery life | 3 hours at 50 % LED brightness |
Dimensions | 6.98 x 8.85 inches (17.73 x 22.48 cm) |
Weight | 1.95 lbs (0.88 Kg) |
IP Rating | |
Tablet | IP54, dust protected and protected against water projected from a nozzle |
Probe | IP68, dust tight and immersion of 1 meter or more depth |
Drop Test | 2 meter (6.56 feet) |
Operating temperature | 0 °C to 45 °C (32 °F to 113 °F), 50 °C (113 °F) for less than 10 minutes |
Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Operating humidity | 90 % at 35 °C (95 °F) 75 % at 40 °C (104 °F) 45 % at 50 °C (122 °F) |
Warranty | 2 years |